Change watchtower labels and re-enable traefik UI
This commit is contained in:
		
							parent
							
								
									3d45394831
								
							
						
					
					
						commit
						03676bac6d
					
				|  | @ -11,7 +11,7 @@ services: | |||
|         ports: | ||||
|             - "80:80" | ||||
|             - "443:443" | ||||
|             #- "8080:8080" | ||||
|             - "8080:8080" | ||||
|         volumes: | ||||
|             - /var/run/docker.sock:/var/run/docker.sock | ||||
|             - ./traefik.toml:/traefik.toml | ||||
|  | @ -52,7 +52,7 @@ services: | |||
|             - 'traefik.frontend.rule=Host:explore.${TRAEFIK_DOMAIN}' | ||||
|             - 'traefik.frontend.auth.basic=${HTTP_USER}:${HTTP_PASSWORD}' | ||||
|             - 'traefik.enable=true' | ||||
|             - 'com.centurylinklabs.watchtower.enable=false' | ||||
|             - com.centurylinklabs.watchtower.enable=false | ||||
| 
 | ||||
|     # owncloud: | ||||
|     #     image: owncloud:latest | ||||
|  | @ -83,7 +83,7 @@ services: | |||
|             - 'traefik.frontend.rule=Host:plex.${TRAEFIK_DOMAIN}' | ||||
|             - 'traefik.frontend.auth.basic=${HTTP_USER}:${HTTP_PASSWORD}' | ||||
|             - 'traefik.enable=true' | ||||
|             - 'com.centurylinklabs.watchtower.enable=false' | ||||
|             - com.centurylinklabs.watchtower.enable=false | ||||
| 
 | ||||
|     # plex: | ||||
|     #     image: linuxserver/plex | ||||
|  |  | |||
|  | @ -29,8 +29,8 @@ entryPoint = "http" | |||
| ################################################################ | ||||
| # Web configuration backend | ||||
| ################################################################ | ||||
| #[web] | ||||
| #address = ":8080" | ||||
| [web] | ||||
| address = ":8080" | ||||
| 
 | ||||
| ################################################################ | ||||
| # Traefik Config | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue